№ | Country | Company | Vessels | Annual production (t) |
---|---|---|---|---|
1 | Czech Republic | Trinecke Zelezarny, Trinec | 2 x 180 т with argon bottom stirring | 2,300,000 |
2 | USA | Bethlehem Steel, Burns Harbor | 3 x 300 т | 5,600,000 |
3 | USA | Bethlehem Steel, Sparrows Point | 2 x 280 т | 3,600,000 |
4 | USA | US Steel, Gary Works, BOF Shop | 3 x 210 т | 4,000,000 |
5 | USA | US Steel, Gary Works, Q-BOP Shop | 3 x 240 т Q-BOP | 3,000,000 |
6 | USA | National Steel, Great Lakes Division, Ecorse | 2 x 240 т | 3,000,000 |
7 | USA | ISPAT, East Chicago, #4 BOF | 2 x 200 т | 2,500,000 |
8 | USA | ISPAT, East Chicago, #2 BOF | 2 x 235 т | 3,500,000 |
9 | USA | Nucor Steel, Crawfordsville, IN (EAF) | 2 x 125 т | 2,000,000 |
10 | USA | Republic Steel, Lorain, OH | 2 x 210 т | 1,500,000 |
11 | USA | ISPAT, East Chicago, (EAF) | 1 x 130 т | 700,000 |
12 | USA | Weirton Steel Corp., WV | 2 x 365 т | 3,100,000 |
13 | Russia | JSC “Severstal Cherepovets Steel Mill” | 3 x 380 т with argon bottom stirring | 10,000,000 |
14 | Russia | ZAO “Severstal – Long Product Mill Balakovo” | 1 х 150 т EAF | 1,000,000 |
15 | Russia | ОАО “Pervouralskiy Novotrubny Zavod” | 1 х 120 т EAF | 1,250,000 |
Total annual production | 47,050,000 |
Shops Where ZapTech Technologies are UsedSerge Fomin2020-05-12T16:31:58+00:00